MySports Today
All Sports all the time
-
Dec10
NCAA Basketball Scores
No CommentsFINAL Sojka Pavilion (4-3)
60|(2-6)
63|BinghamBucknellPtsRivera 21Cohen 16RebRivera 9Boon 9AstMayben 7Shazier 3FINAL Knott Arena (8-2)
68|(3-5)
65|NavyMt St MryPtsKina 26Cajou 15RebAvworo 7Beidler 11AstKina 4Mitchell 3FINAL Paul Bailey Pizzitola Memorial Sports Ce (3-7)
62|(4-5)
72|HartfordBrownPtsSabia 18Mullery 22RebZeglinski 8Skrelja 13AstTorres 4Skrelja 5FINAL Stegeman Coliseum (5-4)
66|(6-3)
67|Va TechGeorgiaPtsVassallo 23Barnes 11RebVassallo 7Leslie 8AstThorns 5Swansey 5FINAL John E. Worthen Arena (7-2)
68|(4-4)
39|(14) PurdueBall StPtsHummel 15Newell 11RebHummel 9Newell 8AstKramer 6Davis 2FINAL Times Union Center (3-5)
60|(5-3)
77|MaristSienaPtsSchneider 11Franklin 22RebSchneider 7Franklin 8AstHall 5Moore 8FINAL Peter Aquilone Court (3-5)
57|(3-5)
59|ColumbiaSt Fn NYPtsBova 11Perunicic 14RebBova 9Ayeni 11AstMase 3Womack 5FINAL Carver-Hawkeye Arena (5-4)
46|(8-2)
65|N IowaIowaPtsMoran 10Kelly 19RebEglseder 8Tate 6AstFarokhmanesh 5Peterson 5FINAL Madison Square Garden (7-1)
68|(6-2)
65|(23) DavidsonWVUPtsCurry 27Butler 24RebRossiter 6Ebanks 17AstCurry 10Proby 2FINAL Thomas M. Ryan Center (3-4)
56|(7-3)
88|NHR IslandPtsAbreu 13Cothran 14RebBenson 5Seawright 8AstGraham 5Mejia 4FINAL Ervin J. Nutter Center (2-7)
35|(1-6)
50|ToledoWrightPtsAmos 9David Gardner 12RebAnyijong 8Thomas 9AstAmos 2David Gardner 3FINAL Cameron Hall (2-4)
76|(7-2)
88|CampbellVMIPtsCelestin 17Holmes 23RebRodriguez 8Holmes 9AstCelestin 4Holmes 6FINAL McBrayer Arena
50|(6-3)
93|CovenantEast KyPtsCrosson 16Rose 33RebHall 12Rose 9AstCrosson 3Mestdagh 4FINAL Hampton Convocation Center (3-6)
75|(5-4)
66|DelawareHamptonPtsCarter 23Tolson 18RebLedsome 11Smalling 7AstJohnson 6Tunnell 3FINAL Towson Center (4-4)
85|(4-5)
64|St Joe’sTowsonPtsNivins 25Hairston 16RebWilliamson 10Nwankwo 5AstWilliamson 10Franklin 8FINAL Prudential Center
80|(7-1)
92|Cal BaptistSet HallPtsRose 18Harvey 25RebRose 5Mitchell 8AstKrayem 5Theodore 4FINAL Johnson Coliseum
54|(3-5)
89|TEX COLSam HouPtsBennett 11Brown 21RebJohnson 6Bootle 8AstPitts 3Mitchell 7FINAL Allen Arena
47|(4-4)
70|SIU-EDWLipscombPtsYelovich 16Lusk 14RebBundalo 6Hodzic 12AstGarriott 2Lusk 4FINAL Kohl Center (2-6)
58|(7-2)
60|Idaho StWiscPtsMonroe 14Bohannon 18RebMonroe 8Krabbenhoft 9AstMorgan 6Hughes 4FINAL Madison Square Garden (7-1)
67|(8-1)
58|(6) Texas(15) NovaPtsAbrams 26Cunningham 23RebWard 8Cunningham 12AstMason 7Reynolds 5FINAL James H. Hilton Coliseum (7-2)
66|(6-2)
63|DrakeIowa StPtsYoung 19Staiger 24RebCox 14Brackins 8AstTempleton 4Garrett 10FINAL Max Worthington Arena (4-6)
60|(4-3)
74|CSU-FullMont StPtsThompson 18Howard 20RebGuisse 5Mbunga 8AstThompson 3Bynum 5FINAL Spanos Center (6-4)
60|(4-3)
66|San FranPacificPtsQuezada 11LeDuc 17RebQuezada 4Brown 11AstVaughn 4Smith 3FINAL Peter W Stott Center
66|(7-1)
77|LEWIS CLPort StPtsBerggren 14Jones 18RebBerggren 4Jones 10AstKollasch 7Nelson 4FINAL Hornet Gym (5-3)
64|(1-7)
44|UT VALSac StPtsToolson 19Eller 11RebSwarbrick 7Wilson 4AstOlsen 6Stigall 3FINAL Matadome (1-6)
53|(2-6)
80|DenverCSU-NorPtsLewis 18Townsend 14RebChen 4Galick 10AstRohnert 6Jenkins 9FINAL Lawlor Events Center
39|(4-4)
95|SONOMANevadaPtsWashington 9Babbitt 16RebHarrison 5Phillips 12AstLink 2Burleson 5
Leave a Reply
You must be logged in to post a comment.
