<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySports Today &#187; Florida</title>
	<atom:link href="http://www.mysports-today.com/tag/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysports-today.com</link>
	<description>All Sports all the time</description>
	<lastBuildDate>Sun, 27 Sep 2009 21:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alabama and FL show us why they are 1 and 2</title>
		<link>http://www.mysports-today.com/2008/12/alabama-and-fl/</link>
		<comments>http://www.mysports-today.com/2008/12/alabama-and-fl/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.mysports-today.com/?p=176</guid>
		<description><![CDATA[Alabama and Florida both did not want to lose this game and every second of this game was battle. The Gators showed up early to take the lead in the 1st quarter and Alabama answered right back with there own TD. Most of the game was this same back and forth between the two best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysports-today.com/wp-content/uploads/2008/12/sec-gators-tide.jpg"><img class="alignleft size-full wp-image-178" title="sec-gators-tide" src="http://www.mysports-today.com/wp-content/uploads/2008/12/sec-gators-tide.jpg" alt="sec-gators-tide" width="172" height="200" /></a>Alabama and Florida both did not want to lose this game and every second of this game was battle. The Gators showed up early to take the lead in the 1st quarter and Alabama answered right back with there own TD. Most of the game was this same back and forth between the two best NCAA teams. The 4th quater is when the real fight began with the Gators scoreing two TD&#8217;s and Tim Tebow played every second of this game like a old pro. Both teams put up some great numbers, Coffee had 110 yds and one TD. Tim Tebow had 217 yds and 3 TD&#8217;s and might get a Heisman trophy out of this season. Florida beat Alabama 31-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysports-today.com/2008/12/alabama-and-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA College Football Update</title>
		<link>http://www.mysports-today.com/2008/11/ncaa-college-football-update/</link>
		<comments>http://www.mysports-today.com/2008/11/ncaa-college-football-update/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:06:34 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[NCAA rankings]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://www.mysports-today.com/?p=112</guid>
		<description><![CDATA[The latest Associated Press Poll is out.
1. Alabama
2. Florida
3. Oklahoma
4. Texas
5. USC
Oklahoma crushed Texas Tech 65-21 in the big game of the week on Saturday night.  The win catapulted the Sooners from 5 to 3 in the poll and put them in line for the BCS Championship game barring a loss to Oklahoma State on [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Associated Press Poll is out.</p>
<p>1. Alabama</p>
<p>2. Florida</p>
<p>3. Oklahoma</p>
<p>4. Texas</p>
<p>5. USC</p>
<p>Oklahoma crushed Texas Tech 65-21 in the big game of the week on Saturday night.  The win catapulted the Sooners from 5 to 3 in the poll and put them in line for the BCS Championship game barring a loss to Oklahoma State on the road next weekend.</p>
<p>Alabama and Florida will face off in the 1st ever 1-2 SEC title game in 2 weeks time.  The winner will play in another 1-2 match up in the BCS Championship Game in Miami.</p>
<p>Texas is on the outside looking in right now.  Although Texas beat Oklahoma on a neutral field earlier this year, it looks like voters like the way Oklahoma has dominated teams of late.  Texas recently lost to Texas Tech and has not looked as impressive as Oklahoma.</p>
<p>Stay tuned &#8211; the next few weeks should be interesting and answer a lot of questions&#8230;</p>
<p><a href="http://www.mysports-today.com/wp-content/uploads/2008/11/gators-tebow.jpg"><img class="alignnone size-full wp-image-115" title="gators-tebow" src="http://www.mysports-today.com/wp-content/uploads/2008/11/gators-tebow.jpg" alt="gators-tebow" width="101" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysports-today.com/2008/11/ncaa-college-football-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

