<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySports Today &#187; Milwaukee Bucks</title>
	<atom:link href="http://www.mysports-today.com/tag/milwaukee-bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysports-today.com</link>
	<description>All Sports all the time</description>
	<lastBuildDate>Sun, 27 Sep 2009 21:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kings James &#8211; - 55 Points Help Cavs Beat Bucks in Milwaukee</title>
		<link>http://www.mysports-today.com/2009/02/lebron-james-nba-cleveland-cavaliers-bucks/</link>
		<comments>http://www.mysports-today.com/2009/02/lebron-james-nba-cleveland-cavaliers-bucks/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:52:51 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://www.mysports-today.com/2009/02/lebron-james-nba-cleveland-cavaliers-bucks/</guid>
		<description><![CDATA[
WOW!
Another amazing performance from King James. Lebron James scored 55 points on 16 of 29 shooting &#8211; 8 of 11 from 3-point range, dished out 9 assists and grabbed 5 rebounds against the Bucks on Friday night. The Cavs needed his entire effort as the Cavs trailed by 6 at halftime and had to ride [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysports-today.com/wp-content/uploads/2009/02/king-james-1.jpg" alt="king james 1.jpg" height="128" width="95"/></p>
<p>WOW!</p>
<p>Another amazing performance from King James. Lebron James scored 55 points on 16 of 29 shooting &#8211; 8 of 11 from 3-point range, dished out 9 assists and grabbed 5 rebounds against the Bucks on Friday night. The Cavs needed his entire effort as the Cavs trailed by 6 at halftime and had to ride James&#8217; coattails in the 3rd quarter to take a 4-point lead heading into the 4th quarter. James hit a 33-foot heave at the buzzer before halftime to give him 25 points before the break. Then James went nuts at the start of the 3rd quarter &#8211; 16 points scored in the quarter&#8217;s 1st 3 minutes of play.</p>
<p>The Bucks are still looking to find a groove after losing their 2 best players &#8211; center Andrew Bogut and guard Michael Redd. Carlos Villanueva led the Bucks with 26 points and 13 rebounds, while Richard Jefferson chipped in 17 points in the loss. The Bucks hold on the 8th seed in the Eastern Conference is slipping &#8211; they now lead the Bulls by only 1/2 game.</p>
<p>As for the Cavs, they have played 3 less games than the top seed Boston Celtics, so they are sitting pretty. Will they have what it takes to take the #1 East Seed away from the defending NBA Champion Celtics? We&#8217;ll find out soon in the season&#8217;s final 29 games&#8230;</p>
<p><img src="http://www.mysports-today.com/wp-content/uploads/2009/02/king-james-2.jpg" alt="king james 2.jpg" height="127" width="88"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysports-today.com/2009/02/lebron-james-nba-cleveland-cavaliers-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed out for the season</title>
		<link>http://www.mysports-today.com/2009/01/reed-out-for-the-season/</link>
		<comments>http://www.mysports-today.com/2009/01/reed-out-for-the-season/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://www.mysports-today.com/?p=471</guid>
		<description><![CDATA[The Milwaukee Bucks leading scorer will be out for the rest of the year with torn ligaments in his left knee. The Bucks did not need this blow to the team that has already been struggling all season with injuries. The Bucks who are in third place in the Central Division. Before this knee injury [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-473" title="michael-redd" src="http://www.mysports-today.com/wp-content/uploads/2009/01/michael-redd-150x150.jpg" alt="michael-redd" width="150" height="150" />The Milwaukee Bucks leading scorer will be out for the rest of the year with torn ligaments in his left knee. The Bucks did not need this blow to the team that has already been struggling all season with injuries. The Bucks who are in third place in the Central Division. Before this knee injury Redd missed 14 games with an ankle injury and center Andrew Bogut missed 13 games with back spasms. Redd was averaging 25 points per game in Jan and shooting better than 51 percent from the field. Wednesday night playing Dallas Redd had 27 points, with five 3-pointers with the final score of 133-99. Redd&#8217;s knee injury hit Saturday versus Sacramento when he landed awkwardly on teammate Luke Ridnours foot. He had an MRI Sunday which revealed the extent of the injury. There has been talk that the team is looking to make a deal before the trade deadline to make the team more competitive in its push towards the post season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysports-today.com/2009/01/reed-out-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
